Monthly Routine Bookkeeping Pricing
| Business Size | Employees | Monthly Price |
|---|---|---|
| Independent Contractor | None | $150.00 / Month |
| Solo Entrepreneurs | None | $ 250.00 / Month |
| Micro Business | Up to 10 | $ 350.00 / Month |
| Small Business | Up to 20 | $ 450.00 / Month |
Clean Up Bookkeeping Pricing
| Business Size | Employees | Flat Rate Per Year |
|---|---|---|
| Independent Contractor | Freelancer/ Gig worker | $ 150.00 / Starting Price |
| Solo Entrepreneurs | None | $ 250.00 / Starting Price |
| Micro Business | Up to 10 | $ 350.00 / Starting Price |
| Small Business | Up to 20 | $ 450.00 / Starting Price |
Receipt and Invoice Management
| Business Size | Employees | Time Frame | Retainer Price |
|---|---|---|---|
| Any Business | Up to 20 | Per Year | $100.00 / Flat Fee |