Monthly Routine Bookkeeping Pricing
| Business Size | Employees | Monthly Price |
|---|
| Independent Contractor | None | $200.00 / Month |
| Solo Entrepreneurs | None | $ 300.00 / Month |
| Micro Business | Up to 10 | $ 500.00 / Month |
| Small Business | Up to 20 | $ 700.00 / Month |
Clean Up Bookkeeping Pricing
| Business Size | Employees | Flat Rate Per Year |
|---|
| Independent Contractor | None | $ 400.00 / One Time |
| Solo Entrepreneurs | None | $ 600.00 / One Time |
| Micro Business | Up to 10 | $ 1000.00 / One Time |
| Small Business | Up to 20 | $ 1400.00 / One Time |
Receipt and Invoice Management
| Business Size | Employees | Time Frame | Retainer Price |
|---|
| Any Business | Up to 20 | Per Year | $100.00 / Flat Fee |